Hjørring Akvarieforening Forening/kvartal Individuel/kvartal
Lbnr. Art Unger Gentag Points Truet 1 2 3 4 1 2 3 4 5 Opdr. Diplom Bemærkning
242 Xenentodon cancila 20 N 12 12 12 1 S
Mads Emmenegger   0 12 0 0 0 1 Bronze  
243 Neolamprologus furcifer 12 N 6 6 6 1 B
244 Neolamprologus pulcher 37 N 4 4 4 1 D
246 Symphysodon discus 30 N 16 16 16 1 S
247 Neolamprologus pulcher 35 J 4 2 2 1  -
Kurt F. M. Jensen   0 28 0 0 0 4 Sølv  
377 Symphysodon discus 71 N 16 16 16 1 S
Tommy Mikkelsen   0 0 16 0 0 1 Bronze  
248 Poecilia reticulata 21 N 1 1 1 1 D
368 Poecilia reticulata 21 J 1 0,5 0,5 1  -
369 Xiphophorus maculatus 15 N 2 2 2 1 D
378 Herotilapia multispinosa 90 N 4 4 4 1 D
519 Aequidens rivulatus 50 N 6 6 6 1 D
520 Cichlasoma salvini  40 N 6 6 6 1 D
521 Poecilia latipinna 30 N 2 2 2 1 D
522 Thorichthys meeki  35 N 4 4 4 1 D
523 Champsochromis caeroleus 12 N 6 6 6 1 D
524 Cyrtocara moorii 40 N 5 5 5 1 D
721 Aequidens rivulatus 100 J 6 3 3 1  -
722 Xiphophorus helleri 21 N 2 2 2 1 D
725 Cichlasoma salvini  100 J 6 3 3 1  -
756 Herotilapia multispinosa 200 J 4 2 2 1  -
Morten Lund-Jensen   0 1 6,5 29 10 14 Diplom  
249 Xenotoca eiseni 32 N 2 2 2 1 D
250 Xenotoca eiseni 36 J 2 1 1 1  -
251 Symphysodon discus 93 J 16 8 8 1  -
252 Poecilia velifera 25 N 4 ** 8 8 1 D 36 dg
258 Symphysodon discus  30 N 16 16 16 1 S
259 Poecilia sphenops  13 N 2 2 2 1 D
260 Poecilia sphenops  9 J 2 1 1 1  -
261 Poecilia reticulata  57 N 1 1 1 1 D
262 Poecilia reticulata  26 J 1 0,5 0,5 1  -
263 Xiphophorus maculatus 8 N 2 2 2 1 D
264 Xiphophorus maculatus 6 J 2 1 1 1  -
360 Ameca splendens 8 N 2 12 12 1 D
362 Poecilia velifera 38 J 4 ** 4 4 1  -
363 Limia nigrofasciata 5 N 2 2 2 1 D
364 Ameca splendens 12 J 2 6 6 1  -
366 Xiphophorus helleri 17 N 2 2 2 1 D
370 Limia nigrofasciata 8 J 2 2 2 1  -
372 Alfaro cultratus 5 N 8 8 8 1 B Kniv-Poecilia
373 Xiphophorus variatus 4 N 2 2 2 1 D
376 Xenotoca variata 8 N 7 7 7 1 S Platypoecilius
379 Xenotoca variata 15 J 7 3,5 3,5 1  - Platypoecilius
380 Poecilia latipinna 23 N 2 2 2 1 D
530 Heterandria formosa 6 J 2 1 1 1  -
531 Poecilia latipinna 14 J 2 1 1 1  -
532 Heterandria formosa 5 N 2 2 2 1 D
533 Neolamprologus brichardi 10 N 4 4 4 1 D
534 Xiphophorus variatus 20 J 2 1 1 1  -
535 Alfaro cultratus 4 J 8 4 4 1  -
536 Xiphophorus helleri 36 J 2 1 1 1  -
537 Xiphophorus nezahualcoyotl 5 N 6 6 6 1 D
538 Girardinus metallicus 8 J 2 1 1 1  -
539 Neolamprologus brichardi 50 J 4 2 2 1  -
540 Girardinus metallicus 10 N 2 2 2 1 D
711 Xiphophorus nezahualcoyotl 8 J 6 3 3 1  -
712 Gambusia holbrooki  17 N 5 5 5 1 D
718 Limia melanogaster  15 N 2 2 2 1 D
719 Gambusia holbrooki  13 J 5 2,5 2,5 1  -
720 Limia melanogaster  21 J 2 1 1 1  -
723 Limia dominicensis  10 N 2 2 2 1 D
724 Limia dominicensis  12 J 2 1 1 1  -
Kjeld Brogaard   0 42,5 50,5 25 16,5 40 Sølv  
245 Corydoras aeneus 25 N 9 9 9 1 B
253 Neolamprologus multifasciatus 8 N 4 4 4 1 D
254 Neolamprologus multifasciatus 7 J 4 2 2 1  -
255 Haplochromis burtoni 17 N 6 6 6 1 B
256 Neolamprologus pulcher 15 N 4 4 4 1 D
257 Neolamprologus pulcher 15 J 4 2 2 1  -
361 Poecilia reticulata 21 N 1 1 1 1 D
365 Poecilia reticulata 27 J 1 0,5 0,5 1  -
367 Poecilia sphenops 15 N 2 2 2 1 D
371 Ameca splendens 4 N 2 12 12 1 D
374 Poecilia sphenops 15 J 2 1 1 1  -
375 Ameca splendens 7 J 2 6 6 1  -
525 Xiphophorus variatus 12 N 2 2 2 1 D
526 Girardinus falcatus 15 N 2 2 2 1 D
527 Haplochromis burtoni 25 J 6 3 3 1  -
528 Xiphophorus helleri  20 N 2 2 2 1 D
529 Poecilia velifera 12 N 4 ** 8 8 1 D
713 Heros severus 84 N 9 9 9 1 B
714 Xiphophorus variatus 27 J 2 1 1 1  -
715 Xiphophorus helleri  23 J 2 1 1 1  -
716 Poecilia velifera 12 J 4 ** 4 4 1  -
727 Labidochromis caeruleus 88 N 5 5 5 1 D
Morten Haagen Toft   0 27 22,5 17 20 22 Bronze  
541 Symphysodon aequifasciatus  30 N 14 14 14 1 S
717 Pterophyllum scalare  70 N 7 7 7 1 B
728 Symphysodon aequifasciatus  65 J 14 7 7 1  -
729 Pterophyllum scalare  110 J 7 3,5 3,5 1  -
Allan Hansen   0 0 0 14 17,5 4 Sølv  
542 Cichlasoma salvini  14 N 0 0 0  -  - min. 20 unger
Simon Chalcraft   0 0 0 0 0 0  -  
710 Poecilia reticulata 22 N 1 1 1 1 D
Pia Malmstrøm   0 0 0 0 1 1 Diplom  
 - - - - - - - - - - - - - - -
Hjørring 110,5 95,5 85 65